
Brock Wright
TE
#89
Experience: 4 years
Height: 6-5
Age: 26
Weight: 254 lbs
College: Notre Dame
2024 SEASON
-
REC13
-
YDS100
-
AVG7.69
-
TDS2
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 17 | 13 | 100 | 7.7 | 16 | 2 | 7 | 53.8 | 0 | 0 |
2023 | Detroit Lions | 14 | 13 | 91 | 7 | 25 | 1 | 2 | 15.4 | 1 | 0 |
2022 | Detroit Lions | 17 | 18 | 216 | 12 | 51 | 4 | 13 | 72.2 | 3 | 1 |
2021 | Detroit Lions | 9 | 12 | 117 | 9.8 | 36 | 2 | 6 | 50 | 2 | 0 |
TOTAL | 57 | 56 | 524 | 9.4 | 51 | 9 | 28 | 50 | 6 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 17 | ||||||
2023 | Detroit Lions | 14 | 0 | |||||
2022 | Detroit Lions | 17 | 0 | 0 | 1 | |||
2021 | Detroit Lions | 9 | 0 | |||||
TOTAL | 57 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 17 | |||||||||||
2023 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 17 | |||||||||||
2021 | Detroit Lions | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |