Detroit Lions
| Pos. | Name | Injury | MONDAY* | TUESDAY | WEDNESDAY | Status |
|---|---|---|---|---|---|---|
| CB | Jamal Agnew | knee | NP | |||
| RB | Dwayne Washington | hip | NP | |||
| DE | Ezekiel Ansah | back | LP | |||
| LB | Jalen Reeves-Maybin | ankle | FP |
Minnesota Vikings
| Pos. | Name | Injury | MONDAY | TUESDAY | WEDNESDAY | Status |
|---|---|---|---|---|---|---|
| CB | Mackensie Alexander | ankle | NP | |||
| T | Mike Remmers | concussion | NP | |||
| CB | Xavier Rhodes | calf | NP | |||
| DE | Brian Robison | low back | NP | |||
| DE | Everson Griffen | foot | LP | |||
| LB | Emmanuel Lamur | knee | LP | |||
| S | Andrew Sendejo | groin/hamstring | LP | |||
| S | Anthony Harris | hamstring | FP |
*The Lions and Vikings did not practice Monday. The practice participation designations for Monday are based on estimations.*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











