Detroit Lions
Pos. | Name | Injury | MONDAY* | TUESDAY | WEDNESDAY | Status |
---|---|---|---|---|---|---|
CB | Jamal Agnew | knee | NP | NP | ||
RB | Dwayne Washington | hip | NP | NP | ||
DE | Ezekiel Ansah | back | LP | LP | ||
LB | Jalen Reeves-Maybin | ankle | FP | FP |
Minnesota Vikings
Pos. | Name | Injury | MONDAY | TUESDAY | WEDNESDAY | Status |
---|---|---|---|---|---|---|
T | Mike Remmers | concussion | NP | LP | ||
DE | Brian Robison | lower back | NP | LP | ||
S | Andrew Sendejo | groin/hamstring | LP | LP | ||
CB | Mackensie Alexander | ankle | NP | FP | ||
DE | Everson Griffen | foot | LP | FP | ||
S | Anthony Harris | hamstring | FP | FP | ||
LB | Emmanuel Lamur | knee | LP | FP | ||
CB | Xavier Rhodes | calf | NP | FP |
*The Lions and Vikings did not practice Monday. The practice participation designations for Monday are based on estimations.*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |