Detroit Lions
| Pos. | Name | Injury | MONDAY* | TUESDAY | WEDNESDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | LP | |||
| S | Don Carey | hamstring | LP | |||
| C/G | Graham Glasgow | ankle | LP | |||
| LB | DeAndre Levy | knee | LP | |||
| RB | Theo Riddick | ankle | LP | |||
| DT | Khyri Thornton | foot | LP |
Minnesota Vikings
| Pos. | Name | Injury | MONDAY | TUESDAY | WEDNESDAY | Status |
|---|---|---|---|---|---|---|
| DT | Sharrif Floyd | knee | NP | |||
| DT | Tom Johnson | illness | NP | |||
| CB | Terence Newman | neck | NP | |||
| CB | Marcus Sherels | rib/ankle | NP | |||
| S | Harrison Smith | ankle | NP | |||
| WR | Stefon Diggs | knee | LP | |||
| LB | Eric Kendricks | hip | LP | |||
| CB | Captain Munnerlyn | ankle | LP | |||
| CB | Mackensie Alexander | shoulder | FP |
*The Lions and Vikings did not practice Monday. Practice participation designations for that day are based on estimations.*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











