Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| TE | Eric Ebron | ankle/knee | NP | NP | Â | Â |
| LB | DeAndre Levy | knee/quad | NP | NP | Â | Â |
| DT | Haloti Ngata | shoulder | NP | NP | Â | Â |
| RB | Theo Riddick | ankle | NP | NP | Â | Â |
| T | Corey Robinson | ankle | not listed | NP | Â | Â |
| DE | Ezekiel Ansah | ankle | LP | LP | Â | Â |
| G | Larry Warford | groin | LP | LP | Â | Â |
| RB | Dwayne Washington | ankle | LP | LP | Â | Â |
| LB | Tahir Whitehead | abdomen | not listed | LP | Â | Â |
Washington Redskins
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| WR | Josh Doctson | achilles | NP | NP | Â | Â |
| WR | DeSean Jackson | shoulder | NP | NP | Â | Â |
| DT | Cullen Jenkins | not injury related | not listed | NP | Â | Â |
| TE | Jordan Reed | concussion | LP | NP | Â | Â |
| DE | Chris Baker | knee/toe | LP | FP | Â | Â |
| S | Su'a Cravens | concussion | LP | FP | Â | Â |
| C | Spencer Long | knee | LP | FP | Â | Â |
| LB | Trent Murphy | shoulder/knee | LP | FP | Â | Â |
| CB | Josh Norman | wrist | FP | FP | Â | Â |
| CB | Dashaun Phillips | hamstring | FP | FP | Â | Â |
| LB | Martrell Spaight | shoulder | FP | FP | Â | Â |
| T | Trent Williams | knee | LP | FP | Â | Â |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











