Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
TE | Eric Ebron | ankle/knee | NP | NP | ||
LB | DeAndre Levy | knee/quad | NP | NP | ||
DT | Haloti Ngata | shoulder | NP | NP | ||
RB | Theo Riddick | ankle | NP | NP | ||
T | Corey Robinson | ankle | not listed | NP | ||
DE | Ezekiel Ansah | ankle | LP | LP | ||
G | Larry Warford | groin | LP | LP | ||
RB | Dwayne Washington | ankle | LP | LP | ||
LB | Tahir Whitehead | abdomen | not listed | LP |
Washington Redskins
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Josh Doctson | achilles | NP | NP | ||
WR | DeSean Jackson | shoulder | NP | NP | ||
DT | Cullen Jenkins | not injury related | not listed | NP | ||
TE | Jordan Reed | concussion | LP | NP | ||
DE | Chris Baker | knee/toe | LP | FP | ||
S | Su'a Cravens | concussion | LP | FP | ||
C | Spencer Long | knee | LP | FP | ||
LB | Trent Murphy | shoulder/knee | LP | FP | ||
CB | Josh Norman | wrist | FP | FP | ||
CB | Dashaun Phillips | hamstring | FP | FP | ||
LB | Martrell Spaight | shoulder | FP | FP | ||
T | Trent Williams | knee | LP | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |