Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Anquan Boldin | ankle | NP | |||
TE | Eric Ebron | ankle/knee | NP | |||
LB | DeAndre Levy | knee/quad | NP | |||
DT | Haloti Ngata | shoulder | NP | |||
RB | Theo Riddick | ankle | NP | |||
G | Laken Tomlinson | neck | NP | |||
RB | Dwayne Washington | ankle | NP | |||
DE | Ezekiel Ansah | ankle | LP | |||
S | Don Carey | ribs | LP | |||
DT | A'Shawn Robinson | shoulder | LP | |||
G | Larry Warford | hip | LP |
Los Angeles Rams
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DT | Michael Brockers | hip | NP | |||
DE | William Hayes | ankle | NP | |||
CB | Trumaine Johnson | ankle | NP | |||
DE | Robert Quinn | shoulder | NP | |||
G | Cody Wichmann | ankle | NP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |