Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Kenny Golladay | hamstring | NP | NP | NP | Out |
RB | Dwayne Washington | quad | NP | NP | NP | Out |
LB | Paul Worrilow | knee | NP | NP | NP | Out |
DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
S | Don Carey | knee | FP | FP | FP | Questionable |
LB | Jarrad Davis | neck | LP | LP | LP | Questionable |
G | T.J. Lang | back | NP | LP | NP | Questionable |
DT | Haloti Ngata | shoulder | NP | LP | NP | Questionable |
C | Travis Swanson | ankle | LP | LP | FP | Questionable |
T | Rick Wagner | ankle/shoulder | NP | LP | LP | Questionable |
LB | Tahir Whitehead | pectoral | LP | LP | LP | Questionable |
RB | Ameer Abdullah | ankle | LP | FP | FP | |
LB | Steve Longa | not injury related | NP | FP | FP | |
S | Glover Quin | groin | LP | FP | FP |
Carolina Panthers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
S | Kurt Coleman | Knee | NP | NP | NP | Out |
S | Demetrious Cox | Ankle | NP | NP | NP | Out |
C | Ryan Kalil | Neck | NP | NP | NP | Out |
DE | Mario Addison | Knee | NP | NP | LP | Questionable |
T | Matt Kalil | Groin | not listed | NP | NP | Questionable |
DE | Julius Peppers | Shoulder | NP | NP | NP | Questionable |
WR | Kelvin Benjamin | Knee | NP | LP | LP | |
LB | Thomas Davis | Rib | NP | FP | FP | |
DE | Daeshon Hall | Knee | LP | FP | FP | |
DE | Charles Johnson | not injury related | not listed | NP | FP | |
C | Tyler Larsen | Shoulder | NP | FP | FP | |
DT | Star Lotulelei | Shoulder | LP | FP | FP | |
QB | Cam Newton | Right Shoulder | LP | LP | LP | |
WR | Curtis Samuel | Back | LP | LP | FP | |
RB | Jonathan Stewart | not injury related | not listed | NP | FP | |
G | Trai Turner | Knee | LP | FP | FP | |
CB | Daryl Worley | Shoulder | FP | FP | FP | |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |