Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| RB | *Theo Riddick | wrist | NP | NP | NP | Out |
| C | Travis Swanson | concussion | LP | LP | LP | Doubtful |
| LB | DeAndre Levy | knee | LP | LP | LP | Questionable |
| T | Riley Reiff | hip | not listed | not listed | not listed | Questionable |
| WR | Andre Roberts | shoulder | NP | NP | LP | Questionable |
| CB | Darius Slay | hamstring | LP | LP | LP | Questionable |
| S | Miles Killebrew | eye | FP | FP | FP | Â |
| QB | Matthew Stafford | right finger | FP | FP | FP | Â |
*RB Theo Riddick was placed on Reserve/Injured on Saturday.
Green Bay Packers
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| RB | James Starks | concussion | NP | NP | NP | Out |
| WR | Randall Cobb | ankle | NP | NP | NP | Questionable |
| LB | Jayrone Elliott | hand | LP | LP | LP | Questionable |
| CB | Damarious Randall | shoulder | FP | LP | LP | Questionable |
| LB | Joe Thomas | back | not listed | LP | LP | Questionable |
| C/G | JC Tretter | knee | LP | LP | LP | Questionable |
| T | Bryan Bulaga | shoulder | FP | LP | LP | Â |
| CB | LaDarious Gunter | elbow | FP | FP | FP | |
| G | T.J. Lang | foot | LP | LP | LP | Â |
| LB | Clay Matthews | shoulder | FP | FP | FP | Â |
| RB | Christine Michael | not injury related | NP | FP | FP | Â |
| LB | Julius Peppers | not injury related | NP | NP | FP | Â |
| LB | Nick Perry | hand | FP | FP | FP | Â |
| QB | Aaron Rodgers | calf | FP | FP | FP | Â |
*The Packers did not practice on Friday. The Friday practice participation designations are based on estimations.*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











