Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
LB | Jarrad Davis | concussion | NP | |||
C | Travis Swanson | ankle | NP | |||
RB | Dwayne Washington | quad | NP | |||
S | Tavon Wilson | shoulder | NP | |||
DE | Ezekiel Ansah | knee | LP | |||
G | Joe Dahl | lower leg | LP |
Atlanta Falcons
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
OLB | Vic Beasley Jr. | hamstring | NP | |||
T | Ryan Schraeder | concussion | NP | |||
DL | Courtney Upshaw | ankle/knee | NP | |||
RB | Brian Hill | ankle | FP | |||
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |