Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | NP | NP | ||
| S | Don Carey | ribs | NP | NP | ||
| TE | Eric Ebron | ankle/knee | NP | NP | ||
| LB | DeAndre Levy | knee/quad | NP | NP | ||
| RB | Dwayne Washington | ankle | NP | NP | ||
| WR | Marvin Jones Jr. | foot | NP | LP | ||
| CB | Nevin Lawson | illness | NP | FP | ||
| S | Tavon Wilson | neck | LP | FP |
Philadelphia Eagles
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DT | Bennie Logan | calf | not listed | LP | ||
| TE | Zach Ertz | rib | FP | FP | ||
| S | Chris Maragos | elbow | FP | FP | ||
| RB | Ryan Mathews | ankle | FP | FP | ||
| CB | Leodis McKelvin | hamstring | FP | FP | ||
| G | Isaac Seumalo | pectoral | FP | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











