Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | knee | LP | LP | ||
| WR | Kenny Golladay | ankle | LP | LP | ||
| T | Corey Robinson | foot | LP | LP | ||
| RB | Zach Zenner | back | LP | FP |
Arizona Cardinals
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| LB | Deone Bucannon | ankle | NP | NP | ||
| G | Mike Iupati | tricep | LP | LP | ||
| DL | Robert Nkemdiche | calf | NP | LP | ||
| WR | Larry Fitzgerald | not injury related | NP | FP | ||
| QB | Carson Palmer | not injury related | NP | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











