Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
WR | Kenny Golladay | ankle | LP | LP | LP | Questionable |
T | Corey Robinson | foot | LP | LP | LP | Questionable |
G | T.J. Lang | not injury related | not listed | not listed | NP | |
DT | Haloti Ngata | not injury related | not listed | not listed | NP | |
RB | Zach Zenner | back | LP | FP | FP |
Arizona Cardinals
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
LB | Deone Bucannon | ankle | NP | NP | NP | Out |
G | Mike Iupati | tricep | LP | LP | LP | Questionable |
DL | Robert Nkemdiche | calf | NP | LP | LP | Questionable |
WR | Larry Fitzgerald | not injury related | NP | FP | FP | |
QB | Carson Palmer | not injury related | NP | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |