Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
| WR | Kenny Golladay | ankle | LP | LP | LP | Questionable |
| T | Corey Robinson | foot | LP | LP | LP | Questionable |
| G | T.J. Lang | not injury related | not listed | not listed | NP | Â |
| DT | Haloti Ngata | not injury related | not listed | not listed | NP | Â |
| RB | Zach Zenner | back | LP | FP | FP | Â |
Arizona Cardinals
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| LB | Â Deone Bucannon | Â ankle | Â NP | Â NP | Â NP | Â Out |
| G | Â Mike Iupati | Â tricep | Â LP | Â LP | Â LP | Â Questionable |
| Â DL | Â Robert Nkemdiche | Â calf | Â NP | Â LP | Â LP | Â Questionable |
| WR | Â Larry Fitzgerald | Â not injury related | Â NP | Â FP | Â FP | Â |
| QB | Â Carson Palmer | Â not injury related | Â NP | Â FP | Â FP | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











