Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | back | NP | |||
| LB | Jalen Reeves-Maybin | ankle | NP | |||
| S | Don Carey | knee | LP | |||
| WR | Kenny Golladay | hamstring | LP | |||
| G | T.J. Lang | illness | LP | |||
| T | Greg Robinson | ankle | LP |
Cleveland Browns
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DB | Briean Boddy-Calhoun | hamstring | LP | |||
| WR | Kenny Britt | knee | LP | |||
| DB | Ibraheim Campbell | hamstring | LP | |||
| DL | Trevon Coley | neck | LP | |||
| DB | Jason McCourty | ankle | LP | |||
| DL | Larry Ogunjobi | groin | LP | |||
| DB | Jabrill Peppers | toe | LP | |||
| LB | Jamie Collins | shoulder | FP | |||
| DB | Jamar Taylor | ribs | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











