Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
G | T.J. Lang | concussion | LP | NP | NP | Out |
LB | Jalen Reeves-Maybin | ankle | NP | NP | NP | Out |
DE | Ezekiel Ansah | back | NP | NP | NP | Doubtful |
S | Don Carey | knee | LP | LP | LP | Questionable |
WR | Kenny Golladay | hamstring | LP | LP | LP | Questionable |
Cleveland Browns
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DL | Larry Ogunjobi | groin | LP | LP | LP | Questionable |
DB | Briean Boddy-Calhoun | hamstring | LP | LP | FP | |
WR | Kenny Britt | knee | LP | LP | FP | |
DL | Trevon Coley | neck | LP | LP | FP | |
LB | Jamie Collins | shoulder | FP | FP | FP | |
DB | Jason McCourty | ankle | LP | LP | FP | |
DB | Jabrill Peppers | toe | LP | LP | FP | |
DB | Jamar Taylor | ribs | FP | FP | FP |
*The Browns conducted a walk-through on Friday. Practice participation designations for that day are based on estimations. *
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |