Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | NP | |||
| RB | Theo Riddick | wrist | NP | |||
| C | Travis Swanson | concussion | NP | |||
| S | Don Carey | hamstring | LP | |||
| TE | Eric Ebron | knee | LP | |||
| WR | Marvin Jones Jr. | quad | LP | |||
| LB | DeAndre Levy | knee | LP | |||
| RB | Dwayne Washington | ankle | LP | |||
| LB | Tahir Whitehead | knee | LP |
Chicago Bears
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Mike Adams | back | NP | |||
| LB | Pernell McPhee | knee | NP | |||
| CB | Tracy Porter | knee | NP | |||
| WR | Eddie Royal | toe | NP | |||
| WR | Marquess Wilson | groin | NP | |||
| S | Adrian Amos | foot | LP | |||
| LB | Jonathan Anderson | hamstring | LP | |||
| WR | Josh Bellamy | shoulder | LP | |||
| CB | Deiondre Hall | ankle | LP | |||
| LB | Willie Young | knee | LP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











