Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
G | Zac Kerin | knee | not listed | LP | NP | Out |
RB | Dwayne Washington | quad | NP | NP | NP | Out |
DE | Ezekiel Ansah | knee | NP | LP | LP | Questionable |
S | Don Carey | knee | NP | LP | LP | Questionable |
LB | Jarrad Davis | concussion/neck | LP | LP | LP | Questionable |
WR | Kenny Golladay | hamstring | LP | NP | NP | Questionable |
C | Travis Swanson | ankle | LP | FP | FP | Questionable |
S | Tavon Wilson | shoulder | LP | LP | FP | Questionable |
CB | Jamal Agnew | pelvis | LP | FP | FP | |
G | T.J. Lang | fibula | NP | FP | NP | |
LB | Steve Longa | not injury related | not listed | not listed | NP | |
DT | Haloti Ngata | not injury related | not listed | not listed | NP | |
S | Glover Quin | knee | LP | FP | FP | |
DE | Anthony Zettel | knee | LP | FP | FP |
Minnesota Vikings
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
QB | Sam Bradford | knee | NP | NP | NP | Out |
T | Rashod Hill | knee | not listed | not listed | NP | Questionable |
T | Mike Remmers | illness | not listed | NP | LP | |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |