Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
LB | DeAndre Levy | knee/quad | NP | NP | ||
T | Riley Reiff | illness | NP | NP | ||
T | Corey Robinson | ankle | NP | NP | ||
CB | Darius Slay | hamstring | NP | NP | ||
CB | Nevin Lawson | foot | not listed | LP | ||
DT | Haloti Ngata | shoulder | LP | LP | ||
OL | Joe Dahl | illness | NP | FP | ||
TE | Eric Ebron | ankle/knee | LP | FP | ||
WR | Marvin Jones Jr. | not injury related | NP | FP | ||
RB | Theo Riddick | ankle | LP | FP | ||
RB | Dwayne Washington | ankle | FP | FP |
Houston Texans
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
S | Corey Moore | concussion | NP | NP | ||
LB | Brian Peters | quad | NP | NP | ||
DE | Jadeveon Clowney | elbow | LP | LP | ||
S | Quintin Demps | calf | LP | LP | ||
RB | Jonathan Grimes | ankle | LP | LP | ||
RB | Lamar Miller | shoulder | LP | LP | ||
G | Oday Aboushi | shoulder | FP | FP | ||
S | Lonnie Ballentine | knee/oblique | FP | FP | ||
RB | Tyler Ervin | knee | LP | FP | ||
C | Greg Mancz | knee | FP | FP | ||
QB | Brock Osweiler | foot | FP | FP |
The Texans did not practice Wednesday. Practice participation designations for that day are based on estimations
Texans T Derek Newton was removed from the report and placed on Reserve/Injured
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |