Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| RB | Ameer Abdullah | neck | NP | NP | Â | Â |
| CB | Jamal Agnew | knee | NP | NP | Â | Â |
| G | T.J. Lang | foot | NP | NP | Â | Â |
| C | Travis Swanson | knee | NP | NP | Â | Â |
| DE | Dwight Freeney | not injury related | NP | FP | Â | Â |
| QB | Matthew Stafford | ankle | FP | FP | Â | Â |
| RB | Dwayne Washington | hip | FP | FP | Â | Â |
Baltimore Ravens
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| G | Jermaine Eluemunor | shoulder | NP | NP | Â | Â |
| CB | Marlon Humphrey | thigh | LP | LP | Â | Â |
| LB | C.J. Mosley | ankle | LP | LP | Â | Â |
| CB | Jimmy Smith | achilles | LP | LP | Â | Â |
| RB | Alex Collins | calf | NP | FP | Â | Â |
| T | Ronnie Stanley | knee | LP | FP | Â | Â |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











