Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
RB | Ameer Abdullah | neck | NP | |||
CB | Jamal Agnew | knee | NP | |||
DE | Dwight Freeney | not injury related | NP | |||
G | T.J. Lang | foot | NP | |||
C | Travis Swanson | knee | NP | |||
QB | Matthew Stafford | ankle | FP | |||
RB | Dwayne Washington | hip | FP |
Baltimore Ravens
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
RB | Alex Collins | calf | NP | |||
G | Jermaine Eluemunor | shoulder | NP | |||
CB | Marlon Humphrey | thigh | LP | |||
LB | C.J. Mosley | ankle | LP | |||
CB | Jimmy Smith | achilles | LP | |||
T | Ronnie Stanley | knee | LP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |