Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Tracy Walker | DB | knee | NP | NP | NP | Out |
| Mike Daniels | DT | foot | LP | LP | LP | Doubtful |
| Tra Carson | RB | hamstring | not listed | LP | LP | Questionable |
| Graham Glasgow | C/G | back | NP | LP | FP | Questionable |
| Damon Harrison Sr. | DT | groin/resting veteran | FP | NP | LP | Questionable |
| Amani Oruwariye | CB | knee | LP | LP | LP | Questionable |
| A'Shawn Robinson | DT | ankle | not listed | not listed | LP | Questionable |
| Darius Slay | CB | hamstring | LP | LP | FP | Questionable |
| Da'Shawn Hand | DL | not injury related | NP | FP | FP | |
| Matthew Stafford | QB | hip | FP | FP | FP |
Oakland Raiders:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| P.J. Hall | DT | shoulder | not listed | LP | LP | Questionable |
| Dwayne Harris | WR/RS | foot | NP | NP | NP | Questionable |
| Erik Harris | S | illness | not listed | NP | LP | Questionable |
| Rodney Hudson | C | ankle | NP | NP | LP | Questionable |
| Andre James | T | ankle | NP | NP | LP | Questionable |
| Josh Mauro | DE | groin | NP | NP | NP | Questionable |
| Josh Jacobs | RB | shoulder | LP | LP | LP | |
| Tahir Whitehead | LB | wrist/shoulder | LP | LP | LP | |
| Trent Brown | T | calf | FP | FP | FP | |
| Gabe Jackson | G | knee | FP | FP | FP | |
| Tyrell Williams | WR | foot | LP | FP | FP |











