Detroit Lions
| Player | Position | Injury | Monday* | Tuesday* | Wednesday* | Game status |
|---|---|---|---|---|---|---|
| Graham Glasgow | C | knee | NP | NP | NP | out |
| Kerby Joseph | S | knee | NP | NP | NP | out |
| Josh Paschal | EDGE | back | FP | NP | NP | out |
| Kalif Raymond | WR | ankle | NP | NP | NP | out |
| Brock Wright | TE | neck | NP | NP | NP | out |
| Terrion Arnold | CB | concussion | LP | LP | LP | questionable |
| Marcus Davenport | EDGE | shoulder | FP | FP | FP | questionable |
| Taylor Decker | T | shoulder | LP | LP | LP | questionable |
| Miles Frazier | OL | knee | FP | FP | FP | questionable |
| Tate Ratledge | G | knee | LP | LP | LP | questionable |
| Penei Sewell | T | ankle | LP | LP | LP | questionable |
| Isaac TeSlaa | WR | hand | LP | LP | LP | questionable |
| Sione Vaki | RB | ankle/thumb | LP | LP | LP | questionable |
| Brian Branch | DB | toe/ankle | LP | FP | FP | |
| Jacob Saylors | RB | back/shoulder | LP | LP | LP |
*The Lions conducted walkthroughs Monday-Wednesday. Practice participation designations for those days are based on estimations.










