Detroit Lions
| Player | Position | Injury | Monday | Tuesday | Wednesday* | Game status |
|---|---|---|---|---|---|---|
| Kerby Joseph | S | knee | LP | NP | NP | out |
| Kalif Raymond | WR | ankle | NP | NP | NP | out |
| Brock Wright | TE | neck | NP | NP | NP | out |
| Shane Zylstra | TE | knee | LP | NP | NP | out |
| Kayode Awosika | G | foot | not listed | LP | NP | questionable |
| Brian Branch | DB | toe/ankle | LP | LP | LP | questionable |
| Taylor Decker | T | shoulder/rest | LP | NP | LP | questionable |
| Graham Glasgow | C | knee | LP | LP | LP | questionable |
| Penei Sewell | T | shoulder | not listed | NP | LP | questionable |
| Amon-Ra St. Brown | WR | ankle | NP | NP | NP | questionable |
| Sione Vaki | RB | thumb | LP | LP | LP | questionable |
*The Lions conducted a walk-through on Wednesday. Practice participation designations for that day are based on estimations.










