Detroit Lions
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Terrion Arnold | CB | concussion | NP | NP | NP | out |
| Marcus Davenport | EDGE | shoulder | LP | LP | FP | out |
| Miles Frazier | OL | knee | FP | FP | FP | out |
| Kerby Joseph | S | knee | NP | NP | NP | out |
| Josh Paschal | EDGE | back | LP | LP | LP | out |
| Taylor Decker | T | shoulder/rest | NP | LP | NP | questionable |
| Khalil Dorsey | CB | wrist | not listed | FP | FP | questionable |
| Graham Glasgow | C | knee | LP | LP | LP | questionable |
| Tate Ratledge | G | knee | LP | LP | LP | questionable |
| D.J. Reed | CB | hamstring | LP | LP | LP | questionable |
| Penei Sewell | T | ankle | NP | LP | LP | questionable |
| Isaac TeSlaa | WR | oblique | LP | LP | LP | questionable |
| Sione Vaki | RB | ankle | LP | LP | LP | questionable |
| Brian Branch | S | toe | NP | LP | LP | |
| Malcolm Rodriguez | LB | knee | FP | FP | FP | |
| Jacob Saylors | RB | back | FP | FP | FP | |
| Brock Wright | TE | ankle | LP | FP | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.










