Detroit Lions
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Kerby Joseph | S | knee | NP | NP | NP | out |
| Craig Reynolds | RB | hamstring | NP | NP | NP | out |
| Malcolm Rodriguez | LB | knee | LP | LP | LP | out |
| Taylor Decker | T | shoulder/rest | LP | FP | NP | questionable |
| Avonte Maddox | CB | hamstring | LP | LP | LP | questionable |
| Sione Vaki | RB | groin | LP | LP | LP | questionable |
| Daniel Thomas | S | forearm | LP | LP | LP | questionable |
| Terrion Arnold | CB | shoulder | FP | FP | FP | |
| Al-Quadin Muhammad | EDGE | hamstring | LP | FP | FP |
*The Lions did not practice Wednesday. Practice participation designations for that day are based on estimations.










