Detroit Lions
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Kerby Joseph | S | knee | NP | NP | NP | out |
| Giovanni Manu | T | knee | LP | LP | LP | out |
| Trystan Colon | OL | wrist | LP | LP | LP | questionable |
| Taylor Decker | T | shoulder/rest | NP | LP | NP | questionable |
| Graham Glasgow | C | knee | not listed | NP | NP | questionable |
| Christian Mahogany | G | fibula | FP | FP | LP | questionable |
| Amik Robertson | DB | hand | LP | LP | LP | questionable |
| Kayode Awosika | G | foot | FP | FP | FP | |
| Thomas Harper | S | concussion | FP | FP | FP | |
| Sione Vaki | RB | thumb | LP | FP | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.










