Detroit Lions
| Player | Position | Injury | Monday* | Tuesday* | Wednesday* | Game status |
|---|---|---|---|---|---|---|
| Avonte Maddox | DB | back/illness | NP | NP | NP | out |
| Giovanni Manu | T | knee | LP | LP | LP | out |
| Trystan Colon | OL | wrist | LP | LP | LP | questionable |
| Marcus Davenport | DL | shoulder | LP | LP | LP | questionable |
| Taylor Decker | T | shoulder/rest | NP | LP | NP | questionable |
| Khalil Dorsey | CB | illness | not listed | not listed | LP | questionable |
| Tom Kennedy | WR | abdomen | LP | LP | LP | questionable |
| Christian Mahogany | G | fibula | LP | LP | LP | questionable |
| Alim McNeill | DT | abdomen | LP | LP | LP | questionable |
| David Montgomery | RB | illness | not listed | NP | LP | questionable |
| Al-Quadin Muhammad | DE | knee | LP | LP | LP | questionable |
| Amik Robertson | DB | hand | LP | LP | LP | questionable |
| Amon-Ra St. Brown | WR | knee | NP | LP | LP | questionable |
| Graham Glasgow | C | knee | LP | FP | FP |
*The Lions conducted walkthroughs Monday-Wednesday. Practice participation designations for those days are based on estimations.










