Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | ankle | NP | |||
DE | Wallace Gilberry | abdomen | NP | |||
TE | Eric Ebron | back | NP | |||
LB | DeAndre Levy | quad | NP | |||
T | Riley Reiff | ankle | NP | |||
LB | Kyle Van Noy | calf | NP | |||
DT | Tyrunn Walker | calf | NP | |||
LB | Antwione Williams | hamstring | NP | |||
CB | Adairius Barnes | ankle | LP | |||
TE | Cole Wick | shoulder | FP |
Green Bay Packers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
S | Morgan Burnett | Groin | NP | |||
DT | Letroy Guion | Knee | NP | |||
DE | Datone Jones | Knee | NP | |||
LB | Clay Matthews | Ankle/Hamstring | NP | |||
CB | Sam Shields | Concussion | NP | |||
S | Chris Banjo | Hamstring | FP | |||
LB | Jay Elliott | Hamstring | FP | |||
CB | Josh Hawkins | Hamstring | FP | |||
S | Micah Hyde | Ankle | FP | |||
WR | Jeff Janis | Hand | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |