Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | NP | NP | NP | Out |
| CB | Adairius Barnes | ankle | LP | LP | LP | Out |
| LB | DeAndre Levy | quad | NP | NP | NP | Out |
| LB | Antwione Williams | hamstring | NP | NP | NP | Out |
| TE | Eric Ebron | back | NP | LP | FP | Questionable |
| DE | Wallace Gilberry | abdomen | NP | LP | LP | Questionable |
| T | Riley Reiff | ankle | NP | LP | FP | Questionable |
| DE | Devin Taylor | ankle | not listed | NP | LP | Questionable |
| LB | Kyle Van Noy | calf | NP | LP | FP | Questionable |
| DT | Tyrunn Walker | calf | NP | LP | FP | Questionable |
| G | Larry Warford | illness | not listed | not listed | NP | Questionable |
* TE Cole Wick was removed from the injury report
Green Bay Packers
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| S | Morgan Burnett | Groin | NP | NP | NP | Out |
| CB | Sam Shields | Concussion | NP | NP | NP | Out |
| LB | Clay Matthews | Ankle/Hamstring | NP | NP | NP | Out |
| DT | Letroy Guion | Knee | NP | NP | NP | Doubtful |
| DE | Datone Jones | Knee | NP | NP | NP | Doubtful |
| G | T.J. Lang | hip | not listed | NP | LP | Questionable |
| S | Chris Banjo | Hamstring | FP | FP | FP | |
| LB | Jayrone Elliott | Hamstring | FP | FP | FP | |
| CB | Josh Hawkins | Hamstring | FP | FP | FP | |
| S | Micah Hyde | Ankle | FP | FP | FP | |
| WR | Jeff Janis | Hand | FP | FP | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











