Detroit Lions
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
G | T.J. Lang | not injury related | not listed | not listed | NP | |
DT | Haloti Ngata | not injury related | not listed | not listed | NP | |
WR | Golden Tate | finger | LP | FP | FP |
New York Giants
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
LB | Keenan Robinson | concussion | NP | LP | LP | Out |
WR | Odell Beckham Jr. | ankle | LP | LP | LP | Questionable |
G | D.J. Fluker | shin | not listed | not listed | NP | Questionable |
LB | B.J. Goodson | shin | not listed | not listed | NP | Questionable |
DT | Jay Bromley | knee | FP | FP | FP | |
T | Bobby Hart | ankle | NP | LP | FP | |
CB | Janoris Jenkins | ankle/hand | FP | FP | LP | |
WR | Tavarres King | ankle | FP | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |