Detroit Lions
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
| G | T.J. Lang | not injury related | not listed | not listed | NP | Â |
| DT | Haloti Ngata | not injury related | not listed | not listed | NP | Â |
| WR | Golden Tate | finger | LP | FP | FP | Â |
New York Giants
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| LB | Keenan Robinson | concussion | NP | LP | Â LP | Â Out |
| WR | Odell Beckham Jr. | ankle | LP | LP | Â LP | Â Questionable |
| G | D.J. Fluker | shin | not listed | not listed | Â NP | Â Questionable |
| LB | B.J. Goodson | shin | not listed | not listed | Â NP | Â Questionable |
| DT | Jay Bromley | knee | FP | FP | Â FP | Â |
| T | Bobby Hart | ankle | NP | LP | Â FP | Â |
| CB | Janoris Jenkins | ankle/hand | FP | FP | Â LP | Â |
| WR | Tavarres King | ankle | FP | FP | Â FP | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











