Detroit Lions
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
RB | Theo Riddick | wrist | NP | NP | ||
CB | Darius Slay | hamstring | NP | NP | ||
C | Travis Swanson | concussion | NP | NP | ||
DE | Ezekiel Ansah | shoulder | LP | LP | ||
LB | DeAndre Levy | knee | LP | LP | ||
S | Rafael Bush | back | LP | FP | ||
DT | Haloti Ngata | quad | LP | FP | ||
QB | Matthew Stafford | right finger | FP | FP | ||
DT | Khyri Thornton | illness | NP | FP |
Dallas Cowboys
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
CB | Morris Claiborne | groin | NP | NP | ||
DL | Tyrone Crawford | shoulder/hamstring | NP | NP | ||
LB | Justin Durant | elbow | NP | NP | ||
DE | DeMarcus Lawrence | back | NP | NP | ||
QB | Mark Sanchez | not injury related | not listed | NP | ||
T | Tyron Smith | back/knee | NP | NP | ||
DT | Cedric Thornton | ankle | NP | NP | ||
DE | Jack Crawford | foot | LP | LP | ||
LB | Sean Lee | knee | LP | LP | ||
WR | Dez Bryant | back | FP | FP | ||
S | Barry Church | forearm | FP | FP | ||
G | Ronald Leary | back | FP | FP | ||
S | J.J. Wilcox | thigh | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |