Detroit Lions
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| C | Travis Swanson | concussion | NP | NP | NP | Out |
| RB | Theo Riddick | wrist | NP | NP | NP | Doubtful |
| CB | Darius Slay | hamstring | NP | NP | NP | Doubtful |
| LB | DeAndre Levy | knee | LP | LP | LP | Questionable |
| DE | Ezekiel Ansah | shoulder | LP | LP | FP | Â |
| S | Rafael Bush | back | LP | FP | FP | Â |
| DT | Haloti Ngata | quad | LP | FP | FP | Â |
| QB | Matthew Stafford | right finger | FP | FP | FP | Â |
| DT | Khyri Thornton | illness | NP | FP | FP | Â |
Dallas Cowboys
| Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
|---|---|---|---|---|---|---|
| CB | Morris Claiborne | groin | NP | NP | NP | Out |
| LB | Justin Durant | elbow | NP | NP | NP | Out |
| DE | DeMarcus Lawrence | back | NP | NP | NP | Out |
| DT | Cedric Thornton | ankle | NP | NP | NP | Out |
| DL | Tyrone Crawford | shoulder/hamstring | NP | NP | NP | Doubtful |
| WR | Dez Bryant | back | FP | FP | FP | Questionable |
| S | Barry Church | forearm | FP | FP | FP | Questionable |
| DE | Jack Crawford | foot | LP | LP | FP | Questionable |
| G | Ronald Leary | back | FP | FP | FP | Questionable |
| LB | Sean Lee | knee | LP | LP | LP | Questionable |
| T | Tyron Smith | back/knee | NP | NP | NP | Questionable |
| S | J.J. Wilcox | thigh | FP | FP | FP | Questionable |
| QB | Mark Sanchez | not injury related | not listed | NP | FP | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











