Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| WR | Golden Tate | ankle | LP | Â | Â | Â |
| TE | Eric Ebron | ankle | FP | Â | Â | Â |
| C | Graham Glasgow | toe | FP | Â | Â | Â |
| T | Corey Robinson | ankle | FP | Â | Â | Â |
Indianapolis Colts
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| CB | Darius Butler | ankle | NP | Â | Â | Â |
| CB | Vontae Davis | ankle | NP | Â | Â | Â |
| S | Clayton Geathers | foot | NP | Â | Â | Â |
| G | Joe Haeg | ankle | NP | Â | Â | Â |
| DT | Henry Anderson | knee | LP | Â | Â | Â |
| DE | Kendall Langford | knee | LP | Â | Â | Â |
| QB | Andrew Luck | right shoulder | LP | Â | Â | Â |
| G | Jack Mewhort | knee | LP | Â | Â | Â |
| LB | Sio Moore | hamstring | LP | Â | Â | Â |
| G | Joe Reitz | back | LP | Â | Â | Â |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











