Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| WR | Golden Tate | ankle | LP | |||
| TE | Eric Ebron | ankle | FP | |||
| C | Graham Glasgow | toe | FP | |||
| T | Corey Robinson | ankle | FP |
Indianapolis Colts
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| CB | Darius Butler | ankle | NP | |||
| CB | Vontae Davis | ankle | NP | |||
| S | Clayton Geathers | foot | NP | |||
| G | Joe Haeg | ankle | NP | |||
| DT | Henry Anderson | knee | LP | |||
| DE | Kendall Langford | knee | LP | |||
| QB | Andrew Luck | right shoulder | LP | |||
| G | Jack Mewhort | knee | LP | |||
| LB | Sio Moore | hamstring | LP | |||
| G | Joe Reitz | back | LP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











