Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | NP | NP | ||
| G | T.J. Lang | foot | NP | NP | ||
| T | Rick Wagner | ankle | NP | NP | ||
| RB | Ameer Abdullah | neck | LP | LP | ||
| CB | Jamal Agnew | knee | LP | LP | ||
| T | Emmett Cleary | ankle | not listed | LP | ||
| T | Corey Robinson | foot | LP | LP | ||
| QB | Matthew Stafford | right hand | LP | LP | ||
| C | Travis Swanson | knee | LP | LP | ||
| DE | Cornelius Washington | shoulder | LP | LP | ||
| DE | Dwight Freeney | not injury related | NP | FP | ||
| P | Sam Martin | right foot | LP | FP |
Tampa Bay Buccaneers
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| CB | Vernon Hargreaves | hamstring | NP | NP | ||
| DT | Clinton McDonald | back | NP | NP | ||
| S | Josh Robinson | hamstring | NP | NP | ||
| S | T.J. Ward | concussion | NP | NP | ||
| DE | Ryan Russell | knee | NP | LP | ||
| DE | Robert Ayers | concussion | FP | FP | ||
| C | Joe Hawley | illness | NP | FP | ||
| RB | Doug Martin | concussion | FP | FP | ||
| QB | Jameis Winston | ankle | FP | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











