Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | ankle | NP | |||
| G | T.J. Lang | foot | NP | |||
| T | Rick Wagner | ankle | NP | |||
| DE | Dwight Freeney | not injury related | NP | |||
| RB | Ameer Abdullah | neck | LP | |||
| CB | Jamal Agnew | knee | LP | |||
| P | Sam Martin | right foot | LP | |||
| T | Corey Robinson | foot | LP | |||
| QB | Matthew Stafford | right hand | LP | |||
| C | Travis Swanson | knee | LP | |||
| DE | Cornelius Washington | shoulder | LP |
Tampa Bay Buccaneers
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| CB | Vernon Hargreaves | hamstring | NP | |||
| C | Joe Hawley | illness | NP | |||
| DT | Clinton McDonald | back | NP | |||
| S | Josh Robinson | hamstring | NP | |||
| DE | Ryan Russell | knee | NP | |||
| S | T.J. Ward | concussion | NP | |||
| DE | Robert Ayers | concussion | FP | |||
| RB | Doug Martin | concussion | FP | |||
| QB | Jameis Winston | ankle | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











