Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | ankle | NP | Â | Â | Â |
G | T.J. Lang | foot | NP | Â | Â | Â |
T | Rick Wagner | ankle | NP | Â | Â | Â |
DE | Dwight Freeney | not injury related | NP | Â | Â | Â |
RB | Ameer Abdullah | neck | LP | Â | Â | Â |
CB | Jamal Agnew | knee | LP | Â | Â | Â |
P | Sam Martin | right foot | LP | Â | Â | Â |
T | Corey Robinson | foot | LP | Â | Â | Â |
QB | Matthew Stafford | right hand | LP | Â | Â | Â |
C | Travis Swanson | knee | LP | Â | Â | Â |
DE | Cornelius Washington | shoulder | LP | Â | Â | Â |
Tampa Bay Buccaneers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
CB | Vernon Hargreaves | hamstring | NP | Â | Â | Â |
C | Joe Hawley | illness | NP | Â | Â | Â |
DT | Clinton McDonald | back | NP | Â | Â | Â |
S | Josh Robinson | hamstring | NP | Â | Â | Â |
DE | Ryan Russell | knee | NP | Â | Â | Â |
S | T.J. Ward | concussion | NP | Â | Â | Â |
DE | Robert Ayers | concussion | FP | Â | Â | Â |
RB | Doug Martin | concussion | FP | Â | Â | Â |
QB | Jameis Winston | ankle | FP | Â | Â | Â |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |