Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
T | Rick Wagner | ankle | NP | NP | NP | Out |
RB | Ameer Abdullah | neck | LP | LP | LP | Questionable |
CB | Jamal Agnew | knee | LP | LP | LP | Questionable |
DE | Ezekiel Ansah | ankle | NP | NP | LP | Questionable |
T | Emmett Cleary | ankle | not listed | LP | LP | Questionable |
G | T.J. Lang | foot | NP | NP | LP | Questionable |
P | Sam Martin | right foot | LP | FP | FP | Questionable |
T | Corey Robinson | foot | LP | LP | LP | Questionable |
QB | Matthew Stafford | right hand | LP | LP | LP | Questionable |
C | Travis Swanson | knee | LP | LP | LP | Questionable |
DE | Cornelius Washington | shoulder | LP | LP | LP | Questionable |
DE | Dwight Freeney | not injury related | NP | FP | FP |
Tampa Bay Buccaneers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
CB | Vernon Hargreaves | hamstring | NP | NP | NP | Out |
DT | Clinton McDonald | back | NP | NP | NP | Out |
S | Josh Robinson | hamstring | NP | NP | NP | Out |
S | T.J. Ward | concussion | NP | NP | NP | Out |
DE | Ryan Russell | knee | NP | LP | FP | Questionable |
DE | Robert Ayers | concussion | FP | FP | FP | |
C | Joe Hawley | illness | NP | FP | FP | |
RB | Doug Martin | concussion | FP | FP | FP | |
QB | Jameis Winston | ankle | FP | FP | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |