Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| G | T.J. Lang | foot | NP | NP | ||
| C | Travis Swanson | concussion | NP | NP | ||
| T | Rick Wagner | ankle | LP | LP | ||
| DE | Dwight Freeney | not injury related | NP | FP | ||
| RB | Theo Riddick | wrist | FP | FP |
Cincinnati Bengals
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Cedric Ogbuehi | shoulder | NP | NP | ||
| T | Andre Smith | knee | NP | NP | ||
| LB | Nick Vigil | ankle | NP | NP | ||
| LB | Vontaze Burfict | concussion | NP | LP | ||
| CB | Darqueze Dennard | knee | LP | LP | ||
| H-B | Ryan Hewitt | knee | NP | LP | ||
| S | George Iloka | shoulder | LP | LP | ||
| CB | Dre Kirkpatrick | concussion | LP | LP | ||
| LB | Vincent Rey | mouth | LP | LP | ||
| S | Shawn Williams | hamstring | LP | LP | ||
| HB | Brian Hill | ankle | LP | FP | ||
| HB | Joe Mixon | concussion | FP | FP |
*
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











