Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| C | Travis Swanson | concussion | NP | NP | LP | Out |
| G | T.J. Lang | foot | NP | NP | NP | Doubtful |
| DT | Rodney Coe | illness | not listed | not listed | NP | Questionable |
| T | Brian Mihalik | illness | not listed | not listed | NP | Questionable |
| T | Rick Wagner | ankle | LP | LP | LP | Questionable |
| DE | Dwight Freeney | not injury related | NP | FP | FP | |
| RB | Theo Riddick | wrist | FP | FP | FP |
Cincinnati Bengals
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Andre Smith | knee | NP | NP | NP | |
| LB | Nick Vigil | ankle | NP | NP | NP | |
| T | Cedric Ogbuehi | shoulder | NP | NP | NP | Out |
| S | George Iloka | shoulder | LP | LP | LP | Questionable |
| LB | Vontaze Burfict | concussion | NP | LP | FP | |
| CB | Darqueze Dennard | knee | LP | LP | FP | |
| H-B | Ryan Hewitt | knee | NP | LP | FP | |
| HB | Brian Hill | ankle | LP | FP | FP | |
| CB | Dre Kirkpatrick | concussion | LP | LP | FP | |
| HB | Joe Mixon | concussion | FP | FP | FP | |
| LB | Vincent Rey | mouth | LP | LP | FP | |
| S | Shawn Williams | hamstring | LP | LP | FP |
** *T Andre Smith and LB Nick Vigil were placed on Reserve/Injured *
*
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











