Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status | 
|---|---|---|---|---|---|---|
| DE | Ezekiel Ansah | back | NP | NP | NP | Out | 
| RB | Dwayne Washington | hip | NP | NP | NP | Out | 
| S | Don Carey | knee | LP | LP | LP | Questionable | 
| LB | Jalen Reeves-Maybin | ankle | LP | LP | LP | Questionable | 
| G | T.J. Lang | concussion | FP | FP | FP | 
Chicago Bears
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status | 
|---|---|---|---|---|---|---|
| DB | Bryce Callahan | knee | NP | NP | NP | Questionable | 
| OL | Tom Compton | ankle | LP | LP | LP | Questionable | 
| S | DeAndre Houston-Carson | illness | not listed | not listed | LP | Questionable | 
| TE | Dion Sims | illness | NP | NP | NP | Questionable | 
| LB | Danny Trevathan | calf | NP | NP | NP | Questionable | 
| LB | Sam Acho | shoulder | LP | LP | FP | |
| OL | Kyle Long | finger | LP | FP | FP | |
| CB | Sherrick McManis | hamstring | LP | FP | FP | |
| DL | Roy Robertson-Harris | hamstring | LP | FP | FP | 
|  
 NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play  |  
 











