TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4575 YDS | |
| Jared Goff | 4575 YDS |
| Jalen Reeves-Maybin | 31 YDS |
Rushing Yards
| 1015 YDS | |
| David Montgomery | 1015 YDS |
| Jahmyr Gibbs | 945 YDS |
Receiving Yards
| 1515 YDS | |
| Amon-Ra St. Brown | 1515 YDS |
| Sam LaPorta | 889 YDS |
Top Defense
Tackles
| 85 | |
| Alex Anzalone | 85 |
| Kerby Joseph | 69 |
Interceptions
| 4 | |
| Kerby Joseph | 4 |
| Brian Branch | 3 |
TEAM STATISTICS
- 375TOTAL FIRST DOWNS TOTAL 1ST DOWNS339
- 124 228 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 209 39
- 93 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 202
- 21 / 40FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 26
- 6712TOTAL OFFENSIVE YARDS5714
- 1137 5.9OFFENSE Plays Average Yards1037 5.5
- 2311TOTAL RUSHING YARDS1509
- 500 4.6RUSHING Plays Average Yards408 3.7
- 4606TOTAL PASSING YARDS4562
- 408 606 12 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 588 16 7.8
- 31SACKS41
- 19 / 21FIELD GOALS26 / 30
- 58TOUCHDOWNS46
- 27 30 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 28 0 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 605 | 407 | 4575 | 67.3 | 7.6 | 30 | 5 | 12 | 2 | 70 | 30 | 197 | 97.9 | |
| 605 | 407 | 4575 | 67.3 | 7.6 | 30 | 5 | 12 | 2 | 70 | 30 | 197 | 97.9 | |
| 1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 | |
| 1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 219 | 1015 | 4.6 | 75 | 13 | |
| 219 | 1015 | 4.6 | 75 | 13 | |
| 182 | 945 | 5.2 | 36 | 10 | |
| 182 | 945 | 5.2 | 36 | 10 | |
| 41 | 179 | 4.4 | 19 | 1 | |
| 41 | 179 | 4.4 | 19 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 119 | 1515 | 12.7 | 70 | 10 | |
| 119 | 1515 | 12.7 | 70 | 10 | |
| 86 | 889 | 10.3 | 48 | 10 | |
| 86 | 889 | 10.3 | 48 | 10 | |
| 52 | 316 | 6.1 | 24 | 1 | |
| 52 | 316 | 6.1 | 24 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 129 | 85 | 44 | 3 | 0 | 0 | |
| 129 | 85 | 44 | 3 | 0 | 0 | |
| 95 | 52 | 43 | 2 | 0 | 0 | |
| 95 | 52 | 43 | 2 | 0 | 0 | |
| 82 | 69 | 13 | 0 | 0 | 0 | |
| 82 | 69 | 13 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 37 | 9.2 | 22 | 0 | |
| 4 | 37 | 9.2 | 22 | 0 | |
| 3 | 63 | 21 | 50 | 1 | |
| 3 | 63 | 21 | 50 | 1 | |
| 3 | 45 | 15 | 20 | 0 | |
| 3 | 45 | 15 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-3 | 10-10 | 2-2 | 1-2 | 0-0 | |
| 0-0 | 2-3 | 10-10 | 2-2 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 23 | 11.4 | 42 | 0 | |
| 29 | 23 | 11.4 | 42 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 244 | 20.3 | 30 | 0 | |
| 12 | 0 | 244 | 20.3 | 30 | 0 | |
| 5 | 0 | 133 | 26.6 | 31 | 0 | |
| 5 | 0 | 133 | 26.6 | 31 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |



