
Tyler Lacy
DL
#78
Experience: 3 years
Height: 6-4
Age: 26
Weight: 285 lbs
College: Oklahoma State
2025 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | ||||||||||||||
| 2 | Bears | W 52 - 21 | ||||||||||||||
| 3 | @Ravens | W 38 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Browns | W 34 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bengals | W 37 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Chiefs | L 17 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | ||||||||||||||
| 9 | Vikings | L 24 - 27 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Eagles | L 9 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Giants | W 34 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Packers | L 24 - 31 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 15 | 0 | 5 | 7 | 12 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2024 | Jacksonville Jaguars | 13 | 8 | 10 | 15 | 25 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Detroit Lions | 9 | 4 | 5 | 14 | 19 | 5 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 37 | 12 | 20 | 36 | 56 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions after spending time with the Jaguars (2023-25).
- In his two seasons in the NFL, he previously appeared in 28 games (eight starts) with 37 total tackles (15 solo) and one pass defense.
COLLEGE:
- Played four seasons at Oklahoma State (2018-22) with 44 career games. He totaled 113 total tackles (59 solo), 8.5 sacks, four pass defenses, three forced fumbles and two fumble recoveries.
- 2022: Played in nine games (nine starts), recording 27 total tackles (12 solo), one pass defense and one fumble recovery.
- 2021: Appeared in 14 games (14 starts), tallying 34 total tackles (21 solo), 3.5 sacks, two forced fumbles, one fumble recovery and one pass defense.
- First-Team Academic All-Big 12
- 2020: Appeared in 11 games (11 starts), recording 32 total tackles (19 solo), 4.0 sacks and a forced fumble.
- 2019: Played in 10 games (10 starts), accumulating 20 total tackles (seven solo), two pass defenses and 1.0 sack.
- 2018: Utilized a redshirt year.
PERSONAL:
- Son of Marvin and Veronica Lacy.
- Related to former Giants cornerback Aaron Ross.







