Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Emmett Cleary | ankle | NP | |||
| T | Greg Robinson | ankle | NP | |||
| DE | Ezekiel Ansah | knee | LP | |||
| WR | Kenny Golladay | hamstring | LP | |||
| WR | Golden Tate | shoulder | LP | |||
| LB | Paul Worrilow | knee | LP | |||
| G | T.J. Lang | back | FP | |||
| S | Glover Quin | concussion | FP |
Pittsburgh Steelers
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| G | David DeCastro | not injury related | NP | |||
| T | Marcus Gilbert | hamstring | NP | |||
| TE | Vance McDonald | knee | NP | |||
| DE | Stephon Tuitt | back | NP | |||
| WR | JuJu Smith-Schuster | concussion | FP |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











