Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Emmett Cleary | ankle | NP | NP | LP | Out |
| WR | Kenny Golladay | hamstring | LP | NP | NP | Out |
| T | Greg Robinson | ankle | NP | NP | NP | Out |
| DE | Ezekiel Ansah | knee | LP | LP | LP | Questionable |
| WR | Golden Tate | shoulder | LP | LP | LP | Questionable |
| LB | Paul Worrilow | knee | LP | FP | FP | Questionable |
| G | T.J. Lang | back | FP | FP | FP | Â |
| S | Glover Quin | concussion | FP | FP | FP | Â |
| RB | Dwayne Washington | quad | FP | FP | FP | Â |
Pittsburgh Steelers
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| T | Marcus Gilbert | hamstring | NP | NP | NP | Out |
| TE | Vance McDonald | knee | NP | NP | NP | Out |
| DE | Stephon Tuitt | back | NP | NP | NP | Out |
| G | David DeCastro | not injury related | NP | FP | FP | Â |
| WR | JuJu Smith-Schuster | concussion | FP | FP | FP | Â |
| LB | T.J. Watt | ankle | FP | FP | LP | Â |
|
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |











