Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
TE | Eric Ebron | ankle/knee | NP | NP | ||
LB | DeAndre Levy | knee/quad | NP | NP | ||
DT | Haloti Ngata | shoulder | NP | NP | ||
RB | Theo Riddick | ankle | NP | NP | ||
G | Larry Warford | hip | LP | NP | ||
RB | Dwayne Washington | ankle | NP | NP | ||
DE | Ezekiel Ansah | ankle | LP | LP | ||
WR | Anquan Boldin | ankle | NP | LP | ||
S | Don Carey | ribs | LP | LP | ||
DT | A'Shawn Robinson | shoulder | LP | LP | ||
G | Laken Tomlinson | neck | NP | LP |
Los Angeles Rams
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DT | Michael Brockers | hip | NP | NP | ||
DE | William Hayes | ankle | NP | NP | ||
CB | Trumaine Johnson | ankle | NP | NP | ||
DE | Robert Quinn | shoulder | NP | NP | ||
G | Cody Wichmann | ankle | NP | NP |
**The Rams did not practice Thursday. Practice participation designations for that day are based on estimations.
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |