Detroit Lions:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Andrew Donnal | OL | knee | NP | NP | NP | Out |
| Ezekiel Ansah | DE | shoulder | LP | LP | LP | Questionable |
| Eli Harold | LB | hip | not listed | LP | LP | Questionable |
| Marvin Jones Jr. | WR | ankle | not listed | not listed | LP | Questionable |
| T.J. Lang | G | back | LP | LP | LP | Questionable |
| Michael Roberts | TE | knee | not listed | not listed | LP | Questionable |
| Darius Slay | CB | concussion | NP | NP | LP | Questionable |
| Jamal Agnew | CB | shoulder | LP | LP | FP | |
| Taylor Decker | T | not injury related | not listed | not listed | NP |
New England Patriots:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Jacob Hollister | TE | chest | not listed | not listed | NP | Out |
| Patrick Chung | S | concussion | NP | NP | NP | Doubtful |
| Trey Flowers | DE | concussion | NP | NP | NP | Doubtful |
| Marcus Cannon | T | calf | LP | LP | LP | Questionable |
| Keion Crossen | CB | hamstring | LP | LP | LP | Questionable |
| Nate Ebner | S | hip | LP | LP | LP | Questionable |
| Josh Gordon | WR | hamstring | LP | LP | LP | Questionable |
| Eric Rowe | CB | groin | LP | LP | LP | Questionable |
| Rob Gronkowski | TE | ankle | not listed | LP | FP | |
| Sony Michel | RB | knee | FP | FP | FP | |
| Deatrich Wise | D | finger | FP | FP | FP |











