Detroit Lions
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Terrion Arnold | CB | shoulder | NP | NP | NP | out |
| Zach Cunningham | LB | hamstring | NP | NP | NP | out |
| Alim McNeill | DT | knee | FP | FP | FP | out |
| Sione Vaki | RB | groin | NP | NP | NP | out |
| Brian Branch | DB | ankle | LP | LP | NP | questionable |
| Taylor Decker | T | shoulder | NP | NP | NP | questionable |
| Kerby Joseph | S | knee | NP | NP | NP | questionable |
| Avonte Maddox | DB | hamstring | not listed | LP | NP | questionable |
| Giovanni Manu | OL | knee | not listed | LP | NP | questionable |
| Kalif Raymond | WR | neck | NP | LP | LP | questionable |
| Amon-Ra St. Brown | WR | wrist | NP | FP | FP |










