Detroit Lions
| Player | Position | Injury | Thursday | Friday | Saturday | Game status |
|---|---|---|---|---|---|---|
| Terrion Arnold | CB | shoulder | NP | LP | NP | out |
| Kerby Joseph | S | knee | NP | NP | NP | out |
| Avonte Maddox | DB | hamstring | NP | NP | NP | out |
| Sione Vaki | RB | groin | NP | NP | NP | out |
| Taylor Decker | T | shoulder | LP | LP | NP | questionable |
| Alim McNeill | DT | knee | FP | FP | FP | questionable |
| DJ Reader | DT | back | NP | LP | LP | questionable |
| Zach Cunningham | LB | hamstring | FP | FP | FP | |
| Kalif Raymond | WR | personal | not listed | not listed | NP |










