Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Kenny Golladay | hamstring | NP | NP | ||
RB | Dwayne Washington | quad | NP | NP | ||
LB | Paul Worrilow | knee | NP | NP | ||
DE | Ezekiel Ansah | knee | LP | LP | ||
LB | Jarrad Davis | neck | LP | LP | ||
G | T.J. Lang | back | NP | LP | ||
DT | Haloti Ngata | shoulder | NP | LP | ||
C | Travis Swanson | ankle | LP | LP | ||
T | Rick Wagner | ankle/shoulder | NP | LP | ||
LB | Tahir Whitehead | pectoral | LP | LP | ||
RB | Ameer Abdullah | ankle | LP | FP | ||
S | Don Carey | knee | FP | FP | ||
LB | Steve Longa | not injury related | NP | FP | ||
S | Glover Quin | groin | LP | FP |
Carolina Panthers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Mario Addison | Knee | NP | NP | ||
S | Kurt Coleman | Knee | NP | NP | ||
S | Demetrious Cox | Ankle | NP | NP | ||
DE | Charles Johnson | not injury related | not listed | NP | ||
T | Matt Kalil | Groin | not listed | NP | ||
C | Ryan Kalil | Neck | NP | NP | ||
DE | Julius Peppers | Shoulder | NP | NP | ||
RB | Jonathan Stewart | not injury related | not listed | NP | ||
WR | Kelvin Benjamin | Knee | NP | LP | ||
QB | Cam Newton | Right Shoulder | LP | LP | ||
WR | Curtis Samuel | Back | LP | LP | ||
LB | Thomas Davis | Rib | NP | FP | ||
DE | Daeshon Hall | Knee | LP | FP | ||
C | Tyler Larsen | Shoulder | NP | FP | ||
DT | Star Lotulelei | Shoulder | LP | FP | ||
G | Trai Turner | Knee | LP | FP | ||
CB | Daryl Worley | Shoulder | FP | FP | ||
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |