Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Kenny Golladay | hamstring | NP | |||
G | T.J. Lang | back | NP | |||
LB | Steve Longa | not injury related | NP | |||
DT | Haloti Ngata | shoulder | NP | |||
T | Rick Wagner | ankle/shoulder | NP | |||
LB | Paul Worrilow | knee | NP | |||
RB | Dwayne Washington | quad | NP | |||
RB | Ameer Abdullah | ankle | LP | |||
DE | Ezekiel Ansah | knee | LP | |||
LB | Jarrad Davis | neck | LP | |||
S | Glover Quin | groin | LP | |||
C | Travis Swanson | ankle | LP | |||
LB | Tahir Whitehead | pectoral | LP | |||
S | Don Carey | knee | FP |
Carolina Panthers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Mario Addison | Knee | NP | |||
WR | Kelvin Benjamin | Knee | NP | |||
S | Kurt Coleman | Knee | NP | |||
S | Demetrious Cox | Ankle | NP | |||
LB | Thomas Davis | Rib | NP | |||
C | Ryan Kalil | Neck | NP | |||
C | Tyler Larson | Shoulder | NP | |||
DE | Julius Peppers | not injury related | NP | |||
DE | Daeshon Hall | Knee | LP | |||
DT | Star Lotulelei | Shoulder | LP | |||
QB | Cam Newton | Right Shoulder | LP | |||
WR | Curtis Samuel | Back | LP | |||
G | Trai Turner | Knee | LP | |||
CB | Daryl Worley | Shoulder | FP | |||
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |