Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
CB | Nevin Lawson | concussion | NP | NP | ||
C | Travis Swanson | concussion | FP | NP | ||
TE | Eric Ebron | knee | LP | LP | ||
G | T.J. Lang | foot | LP | LP | ||
T | Rick Wagner | ankle | LP | LP | ||
DE | Dwight Freeney | not injury related | NP | FP |
Green Bay Packers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
WR | Davante Adams | concussion | NP | NP | ||
WR | Geronimo Allison | illness | NP | NP | ||
G | Jahri Evans | knee | NP | NP | ||
RB | Aaron Jones | knee | NP | NP | ||
WR | Jordy Nelson | shoulder | NP | NP | ||
LB | Nick Perry | ankle/shoulder | NP | NP | ||
TE | Richard Rodgers | shoulder | NP | NP | ||
LB | Ahmad Brooks | back/shoulder | LP | LP | ||
DT | Mike Daniels | shoulder | not listed | LP | ||
DT | Quinton Dial | knee | LP | LP | ||
CB | Davon House | shoulder/back | LP | LP | ||
LB | Clay Matthews | hamstring | LP | LP | ||
CB | Damarious Randall | knee | LP | LP | ||
S | Josh Jones | shoulder | FP | FP | ||
G | Lucas Patrick | hand | FP | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |